Filter
Date Requested File Upload Grand Total ID PR Number
25/05/26 DSV - 180131734.pdf 3177.53 223f88e9-7c65-4167-a903-a8b29d87ac89 002376 Edit
21/02/01 Invoice 24-7 - Krugersdorp Property.pdf 345.00 223fb97d-51be-40e2-8204-efcadee6a274 000231 Edit
21/12/01 FH Chamberlain 85055381.pdf 10024.00 224828fc-fec1-4d37-bf25-a00057ce9c0d 001346 Edit
23/04/06 DSV Invoice 110525521.pdf 7755.13 224bc876-26c9-414d-82db-65250eaa08d9 003511 Edit
24/03/26 156425.93 224e8622-9f5a-44a6-886a-fe1079680b46 001426 Edit
24/11/26 PLUMB GUARANTEE - 43730.pdf 575.00 2253defe-04be-4b63-8f2f-343ba35182b9 001985 Edit
21/11/15 Refund to Nadia Els - Inv 6403 - Wicus Wait Double Payment.pdf 2850.00 225ee88f-f8f9-4f7c-8ba7-c612484d7f37 001271 Edit
22/08/03 Heritage Water Tax Invoice - INV0003367.pdf 2057.58 22608aa6-249b-4f0c-bc50-04e318021f22 002437 Edit
21/10/11 JP INvoice - Meals 4 to 10 October.pdf 5594.00 22628a4f-cbca-4d22-a6b0-58606e38905d 001119 Edit
23/10/13 MOGALE CITY.pdf 8889.70 226a4624-51db-4bc3-ad2e-45ed87106ebb 001006 Edit
5,720 items found, displaying 791 to 800. 76, 77, 78, 79, 80, 81, 82, 83