Filter
Date Requested File Upload Grand Total ID PR Number
23/05/03 Servest April 2023.pdf 860.38 2330163c-ca9f-4e2f-a79f-47dcfbb8a442 003637 Edit
22/01/20 Makro Inv 721 - Calafrica - 19 Jan.pdf 825.70 233a7f5b-3502-4f34-9415-602ee9475477 001551 Edit
21/08/11 Legend Plumbing Invoice 2593.pdf 487.60 233e3be9-d20c-434f-80fe-974a7730f089 000828 Edit
23/04/04 Makro 03 April 2023.pdf 2010.00 23577bb1-71b6-401a-85e9-3ce1dce6cf5a 003447 Edit
21/09/08 Mizoserve Inv 162567.pdf 690.00 236231f6-6408-45f0-860d-155dc9e13743 000978 Edit
21/11/15 City of Cape Town 180008389891.PDF 4942.12 23660894-4a55-4f88-8f98-9bcbcb99c0f0 001269 Edit
22/07/19 Caltex 13.07.22.pdf 4376.20 23722e7d-a3ff-49b3-a788-8c5658a863dd 002348 Edit
23/06/08 Ruimsig Mica May 2023.pdf 1065.50 2385967b-1162-4078-9261-9ebabb71ed98 000470 Edit
22/10/04 TLC 911 Plumbing Invoice 1455.pdf 500.00 23940344-43f0-441a-a718-d3c57a42543f 002693 Edit
23/07/28 Masha Thatchers - Invoice - 33.pdf 10000.00 23a5c813-c1c2-49e1-8e23-270cd37dc1a9 000707 Edit
5,721 items found, displaying 811 to 820. 78, 79, 80, 81, 82, 83, 84, 85