Filter
Date Requested File Upload Grand Total ID PR Number
23/10/11 CHAMBERLAIN - IN85087859.pdf 6494.80 ff37e36a-b7b5-43dd-8bd5-4bf57b1c033c 000994 Edit
21/05/13 JADE WASTE 13 MAY.pdf 1731.90 ff549b75-bc07-41fc-b9ee-0d2ca29240b3 000421 Edit
22/06/17 Magalies Liquor Inv 353.pdf 3837.14 ff78ff4f-8129-49ad-8573-a0b033e1f611 002221 Edit
24/07/16 GREEN PLANET PLUMBING - 501.pdf 575.00 ff830546-40f5-4b96-a1fc-952e5bcdf063 001707 Edit
24/03/05 GREEN PLANET PLUMBING - 270.pdf 575.00 ff94b470-71fa-4697-b6cc-f6d394da20b4 001383 Edit
20/11/03 JP Invoice INV10038 - Meals 19 to 25 Oct.pdf 1760.00 ffa9fb78-ba76-4862-bbee-a0d77e4a322a 000061 Edit
24/06/26 UMBANI PLUMBING - 23014.pdf 0.00 ffb4fd15-e489-4492-8a39-8943a58e0a02 001649 Edit
23/08/14 E-JOBURG - IN88005604196 - 1272 DOREEN ROAD.pdf 26581.96 ffb725c0-0b73-409d-a0f3-94ea00917e57 000776 Edit
21/11/09 3400.00 ffc10d95-7a82-42c2-a68b-765a0e985455 001253 Edit
23/10/04 CHAMBERLAIN - IN85087489.pdf 1958.00 ffc939d3-e1dd-4faf-a33d-26bad6698453 000942 Edit
5,721 items found, displaying 5,711 to 5,720. 566, 567, 568, 569, 570, 571, 572, 573