Filter
Date Requested File Upload Grand Total ID PR Number
21/06/10 Domesticare Plumbing - Invoice 6729.pdf 488.00 07eabee7-2a80-4def-8283-d07e2362d441 000577 Edit
23/04/17 D Arvanitis BE 31 January 2023.pdf 17825.00 07ecda55-9848-49c1-ab02-1b82db2494d8 003530 Edit
23/04/18 COJ 18 WILLOWBROOK APRIL 2023.pdf 2820.20 07f09dcb-2b38-4b1f-82cf-0892114a0b45 003545 Edit
24/08/16 CHAMBERLAIN - 85104014.pdf 5029.50 07f33119-188a-422c-ab3a-940c41ab8207 001764 Edit
22/01/05 City of Cape Town 11009389873.PDF 5260.96 08091672-c127-4068-8cfc-bcedaaddc20d 001512 Edit
22/07/19 Servest July 22.pdf 768.20 080a6e25-14e4-457c-8034-c612a7e71659 002347 Edit
23/02/14 Plumb Guarantee Invoice 28333.pdf 575.00 0815e627-7806-4f86-9cf9-cb939d2b2b79 003251 Edit
21/07/06 DSV Invoice 110052484.pdf 5408.89 08240b6d-24e1-426d-9688-4b25b143b85a 000687 Edit
22/11/10 Pestco October 2022.pdf 1667.50 08330b09-b57f-4048-92e1-9decef8c13fd 002873 Edit
22/02/03 Legend Plumbing Invoice IN414.pdf 575.00 0844ba0f-ade8-418d-99af-532a20dc5525 001623 Edit
5,698 items found, displaying 181 to 190. 15, 16, 17, 18, 19, 20, 21, 22