Filter
Date Requested File Upload Grand Total ID PR Number
24/06/10 CITY OF CAPETOWN - 202010778578.PDF 0.00 06314f0b-3c1e-4262-8b64-fa7222344559 001609 Edit
21/06/03 Makro Inv 368.pdf 427.10 06426345-32b5-4dc9-926f-be32e8250c7f 000543 Edit
21/12/15 Caltex 13.12.21.pdf 381.13 0644eee3-37ad-48e6-90fb-bfe404faeb0f 001452 Edit
24/03/22 Invoice INV-4924.pdf 2994.44 06632430-7ae5-4273-88f5-03cabf0db5d1 001415 Edit
22/07/05 Hydrosave Invoice 4.pdf 500.00 066463ce-c65d-47d9-9082-9bbb5761dc83 002293 Edit
21/12/02 DSV Invoice 110127862.pdf 1296.13 06692392-52e3-4aff-b857-b6675b2f0a67 001402 Edit
22/09/26 Mizoserve Inv 172781 - 23 Sept.pdf 925.50 067d1ae3-3970-47b6-b9cf-48b3bab37e9e 002631 Edit
24/11/11 DSV - 180103381.pdf 3403.61 0697afd5-403c-494c-9d57-317681654862 001950 Edit
22/10/04 Business Images Invoice 1861177.pdf 391.00 069e6517-1120-4946-88ff-cfe97eaab83d 002654 Edit
21/08/11 That Co - July Comms and HTI Monthly Fee.pdf 4884.81 06ba6f7f-0e05-42af-a832-86fc759a8f33 000821 Edit
5,695 items found, displaying 151 to 160. 12, 13, 14, 15, 16, 17, 18, 19